DIVE STANDARDS
Name | Date | Size | Description |
---|---|---|---|
07/30/10 12:02:03 | 111.4 KB | Minimum course standard for conducting a scuba experience for non-certified divers | |
08/18/10 12:26:37 | 129.9 KB | Minimum course standard for Supervised Diver training | |
05/05/11 18:26:38 | 442.0 KB | Minimum course standard for Open Water Diver training | |
08/03/10 5:25:08 | 112.4 KB | Minimum course standard for enriched air nitrox training | |
08/03/10 5:25:07 | 116.4 KB | Minimum course standard for Rescue Diver training | |
08/06/10 18:09:59 | 113.9 KB | Minimum course standard for Dive Supervisor training | |
08/06/10 17:48:10 | 317.0 KB | Minimum course standard for Assistant Instructor training | |
08/03/10 5:25:08 | 113.7 KB | Minimum course standard for Scuba Instructor training | |
08/06/10 17:48:12 | 704.8 KB | Minimum course standard for Instructor Trainer training | |
12/16/10 22:36:37 | 598.2 KB | Photos of common hand signals used by recreational divers |
WRSTC COUNCIL DOCUMENTS & MEDICAL FORMS
Name | Date | Size | Description |
---|---|---|---|
11 – Medical Guidelines | 03/01/22 18:35:26 | n/a | This is a statement in which you are informed of some potential risks involved in scuba diving and of the conduct required of you during the scuba training program. Your signature on this statement is required for you to participate in the scuba training program offered. The WRSTC uses the UHMS Recreational Diving Medical Screening System. Clicking this link will open their website where the form can be downloaded. |
07/12/07 18:34:49 | 61.8 KB | Guidelines for Recreational Diving with Diabetes – Posted with Divers Alert Network permission | |
09/29/10 18:26:29 | 4.7 MB | RSTC Brochure | |
1/29/20 16:42:41 | 678 KB | ||
1/29/20 16:42:41 | 742 KB | ||
1/29/20 16:42:41 | 401 KB |
* Date / Time expressed in Greenwich Mean Time (GMT).